Ecuador 3 Coins, Scarce 1893/89 TF.900 2 decimos UNC 1944 .720 AU, 1937 Sucre Без бренда

Ecuador 3 Coins, Scarce 1893/89 TF.900 2 decimos UNC 1944 .720 AU, 1937 Sucre Без бренда
Ecuador 3 Coins, Scarce 1893/89 TF.900 2 decimos UNC 1944 .720 AU, 1937 Sucre Без бренда - фотография #2
Ecuador 3 Coins, Scarce 1893/89 TF.900 2 decimos UNC 1944 .720 AU, 1937 Sucre Без бренда - фотография #3
Ecuador 3 Coins, Scarce 1893/89 TF.900 2 decimos UNC 1944 .720 AU, 1937 Sucre Без бренда - фотография #4
Ecuador 3 Coins, Scarce 1893/89 TF.900 2 decimos UNC 1944 .720 AU, 1937 Sucre Без бренда - фотография #5
Ecuador 3 Coins, Scarce 1893/89 TF.900 2 decimos UNC 1944 .720 AU, 1937 Sucre Без бренда - фотография #6
Бренд: Без бренда
~ 4 286 ₽ 53.00 $

Характеристики

Denomination 2 sucres 1 sucre 2 decimos
Circulated/Uncirculated Circulated
Composition mix
Year 1893, 1944, 1937
Fineness F-Unc
Grade Ungraded
Country/Region of Manufacture Ecuador
Certification Uncertified
Modified Item No